# Tipér body Medaile a poháre Ocenenia
1. JaAn96 2 166 7
2. Miro 48 2 143 7
3. silvia7 2 138 7
4. LUBOMIR61 2 107 6
5. adamuscin 2 068 6
6. mikimiki 2 021 6
7. Fafrn 2 010 6
8. pieetro72 2 000 7
9. clupo 1 956 7
10. homicek210 1 930 7
11. vajnorcan 1 918 6
12. peter72 1 893 6
13. cervikl 1 871 6
14. marcotip 1 862 6
15. Miro76 1 862 6
16. WherkO 1 818 6
17. Radmil 1 813 6
18. Katzo 1 807 6
19. Mahnín 1 779 6
20. Tellman 1 778 6
21. Filius 1 770 6
22. Pumpido70 1 758 6
23. jeremies 1 667 6
24. edko000 1 477 6
25. L0stikk 1 346 5
26. barany039 1 198 5
27. jura 1 142 6
28. Dinda 1 105 5
29. RADOSLAV 29 838 4
30. Funes 830 3
31. andy 768 3
32. PetrS 759 3
33. matiu 667 2
34. RadkoŠuter 460 1
35. kireskin 403 2
36. Kaplanec 150
37. Moslik 109
38. Pingpongac 40
39. admin 40
40. Dedinky1 30 6
41. Pikovit 30
42. Robo4422 30
43. Gudgy 20 6
44. Moravec 20
45. Lukamavi 20 4
46. belasypeto 16
47. Michalko 10
48. Krok1 10
49. Gregovsky 10
50. Robo 10