# Tipér body Medaile a poháre Ocenenia
1. Radmil 939 4
2. Sliacky 865 4
3. Fafrn 849 4
4. LUBOMIR61 843 4
5. Katzo 792 4
6. Pišťo 788 4
7. marcotip 782 3
8. pieetro72 774 3
9. vajnorcan 757 3
10. adamuscin 749 3
11. peppe38 747 3
12. cervikl 746 3
13. Filius 737 3
14. Mahnín 730 3
15. Miro 48 726 3
16. silvia7 720 3
17. clupo 717 4
18. Miro76 708 3
19. homicek210 702 4
20. JaAn96 699 2
21. Tellman 691 2
22. Ludewigo87 680 2
23. Pumpido70 665 2
24. mikimiki 660 2
25. peter72 654 2
26. matiu 625 2
27. Palo16 558 2
28. edko000 542 1
29. PetrS 458 2
30. jura 379 2
31. Hull Brett 356 1
32. Funes 349
33. StrnadM 321
34. Habakkuk 287
35. barany039 281
36. Inka2 273
37. Radovan77 180
38. Seeman 145
39. redmanzv 92
40. Filip2450 84
41. amadore77 80
42. Mathu42 47
43. herink123 46
44. RADOSLAV 29 42
45. Moslik 20
46. Sedlo1996 20
47. BATMAN VCV 20
48. VASEK5858 10
49. Jastin 10
50. Majo96 10