# Tipér body Medaile a poháre Ocenenia
1. LUBOMIR61 3 162 8
2. andy 3 027 8
3. Fafrn 2 975 8
4. Lopo 2 969 8
5. Dinda 2 953 8
6. silvia7 2 882 7
7. mikimiki 2 879 8
8. JaAn96 2 861 8
9. adamuscin 2 836 7
10. Gudgy 2 801 8
11. Dedinky1 2 734 8
12. Miro76 2 733 7
13. vajnorcan 2 706 8
14. marcotip 2 683 7
15. Miro 48 2 682 7
16. fredflock 2 659 8
17. matiu 2 652 8
18. cervikl 2 626 8
19. Seeman 2 616 7
20. edko000 2 563 7
21. majovajo 2 499 7
22. Tellman 2 459 7
23. clupo 2 434 7
24. jura 2 414 7
25. Mahnín 2 340 7
26. pieetro72 2 140 6
27. amadore77 1 839 6
28. Ivis68 1 665 6
29. Lukamavi 1 501 6
30. Funes 1 327 5
31. Pumpido70 1 259 6
32. MAKI22 1 258 6
33. wullpes 1 208 5
34. Banby 969 3
35. RADOSLAV 29 920 4
36. jarda70 870 4
37. Jurino22 827 3
38. SYMIOR 794 3
39. jeremies 409 1
40. efe72 397 1
41. StrnadM 348
42. Chris76 192
43. Moravec 112
44. fugas 93
45. Monka11 83
46. Moslik 80
47. lk007pod 68
48. pleky 60
49. tibo 52
50. mac 50